| Impounded | Reclaimed | Adopted | Transferred | Found Dead | Escaped/Released | Died in Shelter | Killed | missing (impounded - results) | % Reclaimed | % Adopted | % Transferred | % Found Dead | % Escaped/Released | % Died in Shelter | % Killed | |
| Barrow County Animal Shelter | 2,423 | 252 | 173 | 512 | 55 | 1,971 | (540) | 10.40% | 7.14% | 21.13% | 2.27% | 0.00% | 0.00% | 81.35% | ||
| Barrow - Dogs | 1,536 | 222 | 134 | 361 | 876 | 14.45% | 8.72% | 23.50% | 0.00% | 0.00% | 0.00% | 57.03% | ||||
| Barrow - Cats | 1,309 | 30 | 39 | 151 | 1,073 | 2.29% | 2.98% | 11.54% | 0.00% | 0.00% | 0.00% | 81.97% | ||||
| Barrow - Other | 41 | 22 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 53.66% | |||||||
| Bartow County Animal Shelter | 7,641 | 541 | 744 | 947 | 4,787 | 622 | 7.08% | 9.74% | 12.39% | 0.00% | 0.00% | 0.00% | 62.65% | |||
| Barrow - Dogs | 4,123 | 604 | 834 | 0.00% | 14.65% | 20.23% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||
| Barrow - Cats | 3,518 | 170 | 113 | 0.00% | 4.83% | 3.21% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||
| Carroll County Animal Shelter (7/1/04 - 6/30/05) |
8,937 | 288 | 1,580 | 446 | 404 | 6,366 | (147) | 3.22% | 17.68% | 0.00% | 4.99% | 0.00% | 4.52% | 71.23% | ||
| Carroll - Dogs | 4,866 | 279 | 961 | 138 | 68 | 3,598 | 5.73% | 19.75% | 0.00% | 2.84% | 0.00% | 1.40% | 73.94% | |||
| Carroll - Cats | 3,539 | 7 | 590 | 58 | 202 | 2,741 | 0.20% | 16.67% | 0.00% | 1.64% | 0.00% | 5.71% | 77.45% | |||
| Carroll Other | 532 | 2 | 2 | 250 | 134 | 27 | 0.38% | 0.38% | 0.00% | 46.99% | 0.00% | 25.19% | 5.08% | |||
| Cherokee County Animal Shelter | 5,821 | 557 | 1,419 | 676 | 31 | 7 | 2,959 | 172 | 9.57% | 24.38% | 11.61% | 0.53% | 0.00% | 0.12% | 50.83% | |
| Cherokee - Dogs | 3,099 | 494 | 820 | 410 | 13 | 1 | 1,383 | 15.94% | 26.46% | 13.23% | 0.42% | 0.00% | 0.03% | 44.63% | ||
| Cherokee - Cats | 2,677 | 58 | 587 | 255 | 18 | 4 | 1,570 | 2.17% | 21.93% | 9.53% | 0.67% | 0.00% | 0.15% | 58.65% | ||
| Cherokee - Other | 45 | 5 | 12 | 11 | 0 | 2 | 6 | 11.11% | 26.67% | 24.44% | 0.00% | 0.00% | 4.44% | 13.33% | ||
| Clayton County Animal Shelter | 7,712 | 649 | 715 | 5,924 | 424 | 8.42% | 9.27% | 0.00% | 0.00% | 0.00% | 0.00% | 76.82% | ||||
| Clayton - Dogs | 4,953 | 624 | 511 | 3,880 | 12.60% | 10.32% | 0.00% | 0.00% | 0.00% | 0.00% | 78.34% | |||||
| Clayton - Cats | 2,137 | 14 | 152 | 1,943 | 0.66% | 7.11% | 0.00% | 0.00% | 0.00% | 0.00% | 90.92% | |||||
| Clayton - Other | 243 | 17 | 57 | 139 | 7.00% | 23.46% | 0.00% | 0.00% | 0.00% | 0.00% | 57.20% | |||||
| Cobb County Animal Shelter | 14,234 | 1,630 | 4,853 | 848 | 6,603 | 300 | 11.45% | 34.09% | 0.00% | 5.96% | 0.00% | 0.00% | 46.39% | |||
| Cobb - Dogs | 8,216 | 1,505 | 3,066 | 3,032 | 18.32% | 37.32% | 0.00% | 0.00% | 0.00% | 0.00% | 36.90% | |||||
| Cobb - Cats | 6,018 | 125 | 1,787 | 3,571 | 2.08% | 29.69% | 0.00% | 0.00% | 0.00% | 0.00% | 59.34% | |||||
| Cobb Other | 285 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||
| Coweta County Animal Shelter | 3,743 | 268 | 693 | 380 | 400 | 10 | 27 | 2,318 | (353) | 7.16% | 18.51% | 10.15% | 10.69% | 0.27% | 0.72% | 61.93% |
| Coweta - Dogs | 2,137 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||
| Coweta - Cats | 1,588 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||
| Coweta - Other | 18 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||
| Dekalb County Animal Shelter | 10,751 | 1,081 | 706 | 363 | 661 | 8,250 | (310) | 10.05% | 6.57% | 0.00% | 3.38% | 6.15% | 0.00% | 76.74% | ||
| Douglas County Animal Shelter | 4,081 | 316 | 1,525 | 2,173 | 67 | 7.74% | 37.37% | 0.00% | 0.00% | 0.00% | 0.00% | 53.25% | ||||
| Fayette County Animal Shelter | 2,378 | 365 | 1,288 | 714 | 11 | 15.35% | 54.16% | 0.00% | 0.00% | 0.00% | 0.00% | 30.03% | ||||
| Fayette - Dogs | 1,009 | 323 | 714 | 122 | 32.01% | 70.76% | 0.00% | 0.00% | 0.00% | 0.00% | 12.09% | |||||
| Fayette - Cats | 1,195 | 42 | 476 | 584 | 3.51% | 39.83% | 0.00% | 0.00% | 0.00% | 0.00% | 48.87% | |||||
| Fayette - Other | 174 | 98 | 8 | 0.00% | 56.32% | 0.00% | 0.00% | 0.00% | 0.00% | 4.60% | ||||||
| Forsyth County Animal Shelter * 2003 statistics used (2005 can't be confirmed) | 3,464 | 103 | 675 | 70 | 114 | 2,531 | (29) | 2.97% | 19.49% | 2.02% | 0.00% | 0.00% | 3.29% | 73.07% | ||
| Fulton County Animal Services | 9,760 | 829 | 1,720 | 2,055 | 174 | 133 | 4,612 | 237 | 8.49% | 17.62% | 21.06% | 1.78% | 1.36% | 0.00% | 47.25% | |
| Fulton - Dogs | 6,675 | 786 | 1,180 | 1,172 | 3,348 | 11.78% | 17.68% | 17.56% | 0.00% | 0.00% | 0.00% | 50.16% | ||||
| Fulton - Cats | 2,247 | 29 | 517 | 677 | 906 | 1.29% | 23.01% | 30.13% | 0.00% | 0.00% | 0.00% | 40.32% | ||||
| Fulton - Other | 838 | 14 | 23 | 206 | 133 | 358 | 1.67% | 2.74% | 24.58% | 0.00% | 15.87% | 0.00% | 42.72% | |||
| Gwinnett County Animal Shelter | 10,432 | 902 | 2,326 | 1,070 | 5,594 | 540 | 8.65% | 22.30% | 0.00% | 10.26% | 0.00% | 0.00% | 53.62% | |||
| Gwinnett - Dogs | 5,519 | 891 | 1,683 | 2,145 | 16.14% | 30.49% | 0.00% | 0.00% | 0.00% | 0.00% | 38.87% | |||||
| Gwinnett - Cats | 4,349 | 638 | 3,084 | 0.00% | 14.67% | 0.00% | 0.00% | 0.00% | 0.00% | 70.91% | ||||||
| Gwinnett - Other | 564 | 5 | 365 | 0.00% | 0.89% | 0.00% | 0.00% | 0.00% | 0.00% | 64.72% | ||||||
| Hall County (Hall Humane) | 11,769 | 599 | 3,011 | 243 | 27 | 3 | 8 | 7,905 | (27) | 5.09% | 25.58% | 2.06% | 0.23% | 0.03% | 0.07% | 67.17% |
| Hall - Dogs | 6,221 | 552 | 2,005 | 111 | 14 | 1 | 3 | 3,560 | 8.87% | 32.23% | 1.78% | 0.23% | 0.02% | 0.05% | 57.23% | |
| Hall - Cats | 5,281 | 39 | 922 | 83 | 11 | 2 | 2 | 4,226 | 0.74% | 17.46% | 1.57% | 0.21% | 0.04% | 0.04% | 80.02% | |
| Hall - Other | 267 | 8 | 84 | 49 | 2 | 0 | 3 | 119 | 3.00% | 31.46% | 18.35% | 0.75% | 0.00% | 1.12% | 44.57% | |
| Henry County Animal Shelter | 6,396 | 611 | 589 | 183 | 360 | 4,414 | 239 | 9.55% | 9.21% | 2.86% | 0.00% | 0.00% | 5.63% | 69.01% | ||
| Newton County Animal Shelter (July 2004-July 2005) |
5,032 | 423 | 780 | 41 | 29 | 3,855 | (96) | 8.41% | 15.50% | 0.00% | 0.81% | 0.00% | 0.58% | 76.61% | ||
| Newton - Dogs | 2,804 | 388 | 417 | 7 | 15 | 2,005 | 13.84% | 14.87% | 0.00% | 0.25% | 0.00% | 0.53% | 71.50% | |||
| Newton - Cats | 2,031 | 22 | 334 | 6 | 10 | 1,715 | 1.08% | 16.45% | 0.00% | 0.30% | 0.00% | 0.49% | 84.44% | |||
| Newton - Other | 177 | 13 | 29 | 28 | 4 | 135 | 7.34% | 16.38% | 0.00% | 15.82% | 0.00% | 2.26% | 76.27% | |||
| Paulding County Animal Shelter | 5,810 | 543 | 2,738 | 443 | 25 | 3,049 | (988) | 9.35% | 47.13% | 7.62% | 0.00% | 0.00% | 0.43% | 52.48% | ||
| Rockdale County Animal Shelter | 2,783 | 319 | 630 | 229 | 3 | 1,878 | (276) | 11.46% | 22.64% | 8.23% | 0.00% | 0.00% | 0.11% | 67.48% | ||
| Spalding County Animal Shelter 07/21/05 - 07/20/06) |
4,412 | 293 | 1,935 | 305 | 7 | 1,750 | 122 | 6.64% | 43.86% | 0.00% | 6.91% | 0.16% | 0.00% | 39.66% | ||
| Spalding - Dogs | 2,662 | 273 | 1,213 | 120 | 4 | 1,023 | 10.26% | 45.57% | 0.00% | 4.51% | 0.15% | 0.00% | 38.43% | |||
| Spalding - Cats | 1,593 | 19 | 721 | 46 | 3 | 726 | 1.19% | 45.26% | 0.00% | 2.89% | 0.19% | 0.00% | 45.57% | |||
| Spalding - Other | 77 | 3 | 74 | 1 | 0.00% | 3.90% | 0.00% | 96.10% | 0.00% | 0.00% | 1.30% | |||||
| Walton County Animal Shelter | <